Table of Contents
Original Articles
| Gadolinium-porphyrins: new potential magnetic resonance imaging contrast agents for melanoma detection | PDF XML |
| Daryoush Shahbazi-Gahrouei | 217-223 |
| Presentations and causes of blepharoptosis in Yazd, Iran | PDF XML |
| Mohammad Reza Besharati, Mohammad Reza Shoja | 224-228 |
| Comparison of telomerase activity in prostate cancer, prostatic intraepithelial neoplasia and benign prostatic hyperplasia | PDF XML |
| Soleiman Mahjoub, Matthias Krams | 229-233 |
| Congenital cardiac malformations in congenital hypothyroid patients in Isfahan | PDF XML |
| Mohammad Reza Sabri, Hossein Shahriari, Mahin Hashemipour | 234-239 |
| Complications of massive allograft reconstruction for bone tumors | PDF XML |
| Abolhasan Borjian, Khalil Nazem, Hadi Yassine | 240-247 |
| Severe head injuries and intracranial pressure monitoring outcome in Southern Iran | PDF XML |
| Majid Reza Farrokhi, Mousa Taghipour | 248-251 |
| Prognostic value of CD44 in renal cell carcinoma | PDF XML |
| Mahmood Kabiri, Mehrdad Mohammadi Sichani, Diana Taheri, Ali Chehrei | 252-256 |
| Lithium ratio in bipolar patients in Isfahan, Iran | PDF XML |
| Jalal Hashemi, Gholamreza Kheirabadi, Ahmad Movahedian | 257-262 |
| Otoacoustic emissions and auditory brainstem responses in patients with sudden sensorineural hearing loss. Do otoacoustic emissions have prognostic value? | PDF XML |
| Manoochehr Amiridavan, Shadman Nemati, Seyed Mostafa Hashemi, Majid Jamshidi, Alia Saberi, Masood Asadi | 263-269 |
Case Reports
| Spontaneous kidney rupture in a patient with polyarteritis nodosa | PDF XML |
| Ahmad Mohammadi, Mohammad Reza Gharaati, Mohammad Reza Ebadzadeh | 270-272 |
| Tuberculous cerebritis and tuberculoma in a patient with AIDS: Literature review and case report. | PDF XML |
| Saeed Abrishamkar | 273-277 |
| Polycystic kidney and Down Syndrome | PDF XML |
| Azar Nickavar | 278-280 |
Letters to Editor
| A woman with late postpartum hemorrhage and placenta accrete | PDF XML |
| Hassan Mansouri Torghabeh | 281-281 |
| The study of relationship between Helicobacter pylori density in gastric mucosa and the severity and activity of chronic gastritis | PDF XML |
| Ahmad Sobhan Ardakani, Fereshteh Mohammadizadeh | 282-282 |
| Evaluation of bladder cancer in opium addicted patients in the Kerman Province, Iran from 1999 to 2003 | PDF XML |
| Mahdi Movahed Abtahi | 283-283 |
This work is licensed under a Creative Commons Attribution 3.0 License.

This work is licensed under a Creative Commons Attribution 3.0 Unported License.



